Automatic CMM NC Series NG >> Automatic CMM NG
 
 
    Product Readme
Fortes:
    ■ Quicker, more accurate goal breakthrough makes more efficient determination of upgrading. Driven by the low friction, low vibration and a driver, Because the Z-axis drive using the Department makes precision focus more on the distribution of positions, We can also make the same products to satisfy customers more quickly and more precision requirements. 
    ■As a FEM analysis technology, which makes maintaining optimal design will not only meet the demand for high rigidity. It also made the drive to upgrade more precision.  
   ■ High adopt a new sense of the machine design. Ontology used in the best possible integration of shape and appearance of the production, making more design freedom. 
    ■The probe system is rich mix of options. In addition to extensive use of the latest probe, the company has developed a non-contact sensor portraits, high speed scanning probe system. BY effective determination of the depth or special probe and so on.    Measurement range:X500*Y400*Z400
   Resolution:0.0001mm 
   Accuracy:(1.9+3L/1000)um Repeat accuracy :3um
Model Type WTROKES MEASURING ACCURACY Accuracy OVERALL SIZE WORK ENVEL OPE WEIGHT
Net system
PART WEIGHT
Scanning maximum weight
The scope of the itinerary
ISO 10360-2:1994/GB/T16857.2-1997
Host contour size
Allow workpiece size
X Y Z TP20 TP200 Lx Ly Lz Wx Wy Wz
mm mm mm E (μm) R(μm) E(μm) R(μm) mm mm mm mm mm mm Kg Kg
NC544 500 400 400 3.0+3.0L/1000 3.0 2.8+3.0L/1000 2.8 1530 1180 2280 700 600 400 1500 400
NC743 700 400 300 3.0+3.0L/1000 3.0 2.8+3.0L/1000 2.8 1730 1280 2180 900 600 400 1600 500
NC843 800 400 300 3.0+3.0L/1000 3.0 2.8+3.0L/1000 2.8 1940 1280 2180 1000 600 400 1850 600
NC564 500 600 400 3.0+3.5L/1000 3.0 2.8+3.5L/1000 2.8 1530 1430 2380 700 800 500 1600 500
NC764 700 600 400 3.0+3.5L/1000 3.0 2.8+3.5L/1000 2.8 1730 1430 2380 900 800 500 1700 600
NC864 800 600 400 3.0+3.5L/1000 3.0 2.8+3.5L/1000 2.8 1830 1430 2380 1000 800 500 2000 700
NC1064 1000 600 400 3.5+3.5L/1000 3.5 3.2+3.5L/1000 3.2 2140 1430 2580 1200 800 500 2150 700
NC765 700 600 500 3.5+3.5L/1000 3.5 3.2+3.5L/1000 3.2 1730 1430 2580 900 800 600 2000 700
NC865 800 600 500 3.5+3.5L/1000 3.5 3.2+3.5L/1000 3.2 1940 1430 2580 100 800 600 2150 700
NC1065 1000 600 500 3.5+3.5L/1000 3.5 3.2+3.5L/1000 3.2 2140 1430 2580 1200 800 600 2300 1000
NC844 800 700 700 3.8+4.0L/1000 3.8 3.5+4.0L/1000 3.5 1940 1530 3100 1000 900 800 2200 1000
NC1077 1000 700 700 4.0+4.0L/1000 4.0 3.8+4.0L/1000 3.8 2140 1530 3100 1200 900 800 2600 1000
Hits:20936  UpdateTime:2009/6/26 【Print】 【Close
 
 
TEL:0769-85302815 85302865 85396525 85396513  FAX:0769-85392503 Southern China: 13712151177 Ms.Chen East China District: 13802453376 Mr. Lee   Mayor:Town of Dongguan , a sales Usha Hing Man Square Road Evergreen International Metalworkers